Materials Library Visualization
Experiment:, without_pre_conditioning_StepEIS
Start date:, 09 July 2025
Start time:, 14:49:32 +02:00
Time (s), Voltage (V), Current (A), Reverse I (A), Charge (C), V Range (), I Range ()
1040.59, 0.6597802, 3.072653e-09, , 0.3740909, 1, 7
1041.59, 0.6416507, 3.322027e-09, , 0.3740909, 1, 7
1042.59, 0.6295118, -2.745093e-11, , 0.3740909, 1, 8
1043.59, 0.6263588, 2.760934e-09, , 0.3740909, 1, 7
1044.59, 0.6219447, 3.524644e-09, , 0.374091, 1, 7
1045.59, 0.6184764, 3.61816e-09, , 0.374091, 1, 7
1046.59, 0.6156387, 3.602574e-09, , 0.374091, 1, 7
1047.59, 0.6131164, 3.54023e-09, , 0.374091, 1, 7
1048.59, 0.6109093, 3.555816e-09, , 0.374091, 1, 7
1049.59, 0.6090176, 3.61816e-09, , 0.374091, 1, 7
1050.59, 0.6069681, 3.54023e-09, , 0.374091, 1, 7
1051.59, 0.6053916, 3.384371e-09, , 0.374091, 1, 7
1052.59, 0.6038151, 3.399957e-09, , 0.374091, 1, 7
1053.59, 0.6025539, 3.353199e-09, , 0.374091, 1, 7
1054.59, 0.6012927, 3.259684e-09, , 0.374091, 1, 7
1055.59, 0.6000316, 3.166168e-09, , 0.374091, 1, 7
1056.59, 0.5990857, 3.290855e-09, , 0.374091, 1, 7
1057.59, 0.5979822, 2.932379e-09, , 0.374091, 1, 7
1058.59, 0.5970363, 3.446715e-09, , 0.374091, 1, 7
1059.59, 0.5960903, 3.27527e-09, , 0.374091, 1, 7
1060.59, 0.5953021, 3.19734e-09, , 0.374091, 1, 7
1061.59, 0.5945138, 2.979137e-09, , 0.374091, 1, 7
1062.59, 0.5937256, 3.212926e-09, , 0.374091, 1, 7
1063.59, 0.5927798, 3.150582e-09, , 0.374091, 1, 7
1064.59, 0.5921491, 3.212926e-09, , 0.374091, 1, 7
1065.59, 0.5913609, 3.134996e-09, , 0.374091, 1, 7
1066.59, 0.590415, 3.010309e-09, , 0.374091, 1, 7
1067.59, 0.5897844, 3.19734e-09, , 0.374091, 1, 7
1068.59, 0.5891539, 3.181754e-09, , 0.374091, 1, 7
1069.59, 0.5885233, 3.11941e-09, , 0.374091, 1, 7
1070.59, 0.5878927, 3.103824e-09, , 0.374091, 1, 7
1071.59, 0.587262, 2.994723e-09, , 0.374091, 1, 7
1072.59, 0.5867891, 3.088239e-09, , 0.3740911, 1, 7
1073.59, 0.5861585, 3.025895e-09, , 0.3740911, 1, 7
1074.59, 0.5856856, 3.150582e-09, , 0.3740911, 1, 7
1075.59, 0.585055, 3.181754e-09, , 0.3740911, 1, 7
1076.59, 0.584582, 3.244098e-09, , 0.3740911, 1, 7
1077.59, 0.5839514, 3.384371e-09, , 0.3740911, 1, 7
1078.59, 0.5836362, 3.11941e-09, , 0.3740911, 1, 7
1079.59, 0.5830055, 3.088239e-09, , 0.3740911, 1, 7
1080.59, 0.5825326, 3.072653e-09, , 0.3740911, 1, 7
1081.59, 0.5822173, 2.807692e-09, , 0.3740911, 1, 7
1082.59, 0.581902, 2.932379e-09, , 0.3740911, 1, 7
1083.59, 0.5812715, 2.994723e-09, , 0.3740911, 1, 7
1084.59, 0.5809561, 3.134996e-09, , 0.3740911, 1, 7
1085.59, 0.5806409, 3.150582e-09, , 0.3740911, 1, 7
1086.59, 0.5803255, 3.19734e-09, , 0.3740911, 1, 7
1087.59, 0.5798526, 3.19734e-09, , 0.3740911, 1, 7
1088.59, 0.579222, 3.509058e-09, , 0.3740911, 1, 7
1089.59, 0.5789067, 3.010309e-09, , 0.3740911, 1, 7
1090.59, 0.5785914, 3.072653e-09, , 0.3740911, 1, 7
1091.59, 0.5782761, 2.620661e-09, , 0.3740911, 1, 7
1092.59, 0.5778031, 2.994723e-09, , 0.3740911, 1, 7
1093.59, 0.5774879, 3.181754e-09, , 0.3740911, 1, 7
1094.59, 0.5770149, 2.963551e-09, , 0.3740911, 1, 7
1095.59, 0.5768573, 3.025895e-09, , 0.3740911, 1, 7
1096.59, 0.576542, 3.057067e-09, , 0.3740911, 1, 7
1097.59, 0.576069, 3.166168e-09, , 0.3740911, 1, 7
1098.59, 0.5759114, 3.446715e-09, , 0.3740911, 1, 7
1099.59, 0.5754384, 3.477886e-09, , 0.3740911, 1, 7
1100.59, 0.5754384, 3.571402e-09, , 0.3740911, 1, 7
1101.59, 0.5751231, 3.446715e-09, , 0.3740911, 1, 7
1102.59, 0.5749655, 3.368785e-09, , 0.3740911, 1, 7
1103.59, 0.5744925, 3.431129e-09, , 0.3740911, 1, 7
1104.59, 0.5741773, 3.509058e-09, , 0.3740911, 1, 7
1105.59, 0.573862, 3.212926e-09, , 0.3740911, 1, 7
1106.59, 0.5735466, 3.19734e-09, , 0.3740911, 1, 7
1107.59, 0.5733891, 3.290855e-09, , 0.3740911, 1, 7
1108.59, 0.5730737, 3.306441e-09, , 0.3740911, 1, 7
1109.59, 0.5727584, 3.11941e-09, , 0.3740912, 1, 7
1110.59, 0.5726008, 3.244098e-09, , 0.3740912, 1, 7
1111.59, 0.5722855, 3.11941e-09, , 0.3740912, 1, 7
1112.59, 0.5721278, 3.11941e-09, , 0.3740912, 1, 7
1113.59, 0.5718126, 3.103824e-09, , 0.3740912, 1, 7
1114.59, 0.5716549, 3.212926e-09, , 0.3740912, 1, 7
1115.59, 0.5713395, 3.337613e-09, , 0.3740912, 1, 7
1116.59, 0.5708666, 3.337613e-09, , 0.3740912, 1, 7
1117.59, 0.570709, 3.057067e-09, , 0.3740912, 1, 7
1118.59, 0.5703937, 3.166168e-09, , 0.3740912, 1, 7
1119.59, 0.5702361, 2.979137e-09, , 0.3740912, 1, 7
1120.59, 0.5700784, 2.947965e-09, , 0.3740912, 1, 7
1121.59, 0.5697631, 3.166168e-09, , 0.3740912, 1, 7
1122.59, 0.5696055, 3.103824e-09, , 0.3740912, 1, 7
1123.59, 0.5691326, 3.057067e-09, , 0.3740912, 1, 7
1124.59, 0.5689749, 2.885622e-09, , 0.3740912, 1, 7
1125.59, 0.5688172, 3.322027e-09, , 0.3740912, 1, 7
1126.59, 0.5685019, 2.916793e-09, , 0.3740912, 1, 7
1127.59, 0.5683443, 2.760934e-09, , 0.3740912, 1, 7
1128.59, 0.5681866, 3.025895e-09, , 0.3740912, 1, 7
1129.59, 0.5677137, 2.838864e-09, , 0.3740912, 1, 7
1130.59, 0.5675561, 2.760934e-09, , 0.3740912, 1, 7
1131.59, 0.5673984, 2.792106e-09, , 0.3740912, 1, 7
1132.59, 0.5672407, 2.620661e-09, , 0.3740912, 1, 7
1133.59, 0.5669255, 2.745348e-09, , 0.3740912, 1, 7
1134.59, 0.5667678, 2.714176e-09, , 0.3740912, 1, 7
1135.59, 0.5664525, 2.979137e-09, , 0.3740912, 1, 7
1136.59, 0.5661372, 2.77652e-09, , 0.3740912, 1, 7
1137.59, 0.5661372, 2.885622e-09, , 0.3740912, 1, 7
1138.59, 0.5659796, 2.589489e-09, , 0.3740912, 1, 7
1139.59, 0.5656642, 2.558317e-09, , 0.3740913, 1, 7
1140.59, 0.5655066, 2.495974e-09, , 0.3740913, 1, 7
1141.59, 0.565349, 2.277771e-09, , 0.3740913, 1, 7
1142.59, 0.5650336, 2.121912e-09, , 0.3740913, 1, 7
1143.59, 0.5647184, 1.93488e-09, , 0.3740913, 1, 7
1144.59, 0.5647184, 2.199841e-09, , 0.3740913, 1, 7
1145.59, 0.5644031, 1.966052e-09, , 0.3740913, 1, 7
1146.59, 0.5642454, 1.529647e-09, , 0.3740913, 1, 7
1147.59, 0.5640877, 1.66992e-09, , 0.3740913, 1, 7
1148.59, 0.5639302, 1.779021e-09, , 0.3740913, 1, 7
1149.59, 0.5637725, 1.498475e-09, , 0.3740913, 1, 7
1150.59, 0.5634571, 2.324529e-09, , 0.3740913, 1, 7
1151.59, 0.5632995, 2.573903e-09, , 0.3740913, 1, 7
1152.59, 0.5632995, 2.963551e-09, , 0.3740913, 1, 7
1153.59, 0.5631419, 3.493472e-09, , 0.3740913, 1, 7
1154.59, 0.5626689, 3.19734e-09, , 0.3740913, 1, 7
1155.59, 0.5625113, 2.916793e-09, , 0.3740913, 1, 7
1156.59, 0.5625113, 3.19734e-09, , 0.3740913, 1, 7
1157.59, 0.5623537, 3.134996e-09, , 0.3740913, 1, 7
1158.59, 0.562196, 3.322027e-09, , 0.3740913, 1, 7
1159.59, 0.5620384, 3.088239e-09, , 0.3740913, 1, 7
1160.59, 0.5618806, 3.290855e-09, , 0.3740913, 1, 7
1161.59, 0.5618806, 3.150582e-09, , 0.3740913, 1, 7
1162.59, 0.5617231, 2.870036e-09, , 0.3740913, 1, 7
1163.59, 0.5614077, 3.025895e-09, , 0.3740913, 1, 7
1164.59, 0.5614077, 3.088239e-09, , 0.3740913, 1, 7
1165.59, 0.5612502, 2.963551e-09, , 0.3740913, 1, 7
1166.59, 0.5609348, 3.025895e-09, , 0.3740913, 1, 7
1167.59, 0.5607772, 2.542731e-09, , 0.3740913, 1, 7
1168.59, 0.5606195, 2.714176e-09, , 0.3740913, 1, 7
1169.59, 0.5604619, 2.823278e-09, , 0.3740913, 1, 7
1170.59, 0.5603042, 2.605075e-09, , 0.3740913, 1, 7
1171.59, 0.5601466, 2.636247e-09, , 0.3740913, 1, 7
1172.59, 0.5601466, 2.667419e-09, , 0.3740913, 1, 7
1173.59, 0.5599889, 3.010309e-09, , 0.3740914, 1, 7
1174.59, 0.5598313, 2.480388e-09, , 0.3740914, 1, 7
1175.59, 0.5596737, 2.77652e-09, , 0.3740914, 1, 7
1176.59, 0.5593583, 3.072653e-09, , 0.3740914, 1, 7
1177.59, 0.5593583, 2.714176e-09, , 0.3740914, 1, 7
1178.59, 0.5592007, 3.103824e-09, , 0.3740914, 1, 7
1179.59, 0.559043, 2.901207e-09, , 0.3740914, 1, 7
1180.59, 0.5588854, 2.979137e-09, , 0.3740914, 1, 7
1181.59, 0.5588854, 2.714176e-09, , 0.3740914, 1, 7
1182.59, 0.5587277, 2.215427e-09, , 0.3740914, 1, 7
1183.59, 0.5585701, 2.371286e-09, , 0.3740914, 1, 7
1184.59, 0.5585701, 2.636247e-09, , 0.3740914, 1, 7
1185.59, 0.5582548, 2.760934e-09, , 0.3740914, 1, 7
1186.59, 0.5580972, 2.932379e-09, , 0.3740914, 1, 7
1187.59, 0.5579395, 2.963551e-09, , 0.3740914, 1, 7
1188.59, 0.5579395, 2.85445e-09, , 0.3740914, 1, 7
1189.59, 0.5576242, 2.714176e-09, , 0.3740914, 1, 7
1190.59, 0.5574666, 2.760934e-09, , 0.3740914, 1, 7
1191.59, 0.5573089, 2.807692e-09, , 0.3740914, 1, 7
1192.59, 0.5573089, 2.963551e-09, , 0.3740914, 1, 7
1193.59, 0.5571512, 2.85445e-09, , 0.3740914, 1, 7
1194.59, 0.5569936, 2.85445e-09, , 0.3740914, 1, 7
1195.59, 0.5568359, 2.885622e-09, , 0.3740914, 1, 7
1196.59, 0.5566783, 3.088239e-09, , 0.3740914, 1, 7
1197.59, 0.5566783, 3.025895e-09, , 0.3740914, 1, 7
1198.59, 0.5565206, 2.823278e-09, , 0.3740914, 1, 7
1199.59, 0.5565206, 3.415543e-09, , 0.3740914, 1, 7
1200.59, 0.556363, 3.134996e-09, , 0.3740914, 1, 7
1201.59, 0.5562053, 2.947965e-09, , 0.3740914, 1, 7
1202.59, 0.5562053, 3.181754e-09, , 0.3740914, 1, 7
1203.59, 0.5558901, 3.072653e-09, , 0.3740914, 1, 7
1204.59, 0.5557324, 3.025895e-09, , 0.3740914, 1, 7
1205.59, 0.5555748, 2.85445e-09, , 0.3740914, 1, 7
1206.59, 0.5555748, 3.212926e-09, , 0.3740914, 1, 7
1207.59, 0.5555748, 3.431129e-09, , 0.3740914, 1, 7
1208.59, 0.5554171, 3.306441e-09, , 0.3740914, 1, 7
1209.59, 0.5552595, 3.353199e-09, , 0.3740914, 1, 7
1210.59, 0.5551018, 3.072653e-09, , 0.3740914, 1, 7
1211.59, 0.5551018, 3.462301e-09, , 0.3740914, 1, 7
1212.59, 0.5551018, 3.54023e-09, , 0.3740914, 1, 7
1213.59, 0.5549442, 2.979137e-09, , 0.3740915, 1, 7
1214.59, 0.5547866, 2.807692e-09, , 0.3740915, 1, 7
1215.59, 0.5546288, 2.667419e-09, , 0.3740915, 1, 7
1216.59, 0.5544713, 2.636247e-09, , 0.3740915, 1, 7
1217.59, 0.5546288, 2.714176e-09, , 0.3740915, 1, 7
1218.59, 0.5544713, 2.480388e-09, , 0.3740915, 1, 7
1219.59, 0.5543136, 2.527145e-09, , 0.3740915, 1, 7
1220.59, 0.5541559, 2.792106e-09, , 0.3740915, 1, 7
1221.59, 0.5539983, 2.963551e-09, , 0.3740915, 1, 7
1222.59, 0.5539983, 2.901207e-09, , 0.3740915, 1, 7
1223.59, 0.5538406, 2.901207e-09, , 0.3740915, 1, 7
1224.59, 0.5538406, 2.916793e-09, , 0.3740915, 1, 7
1225.59, 0.553683, 2.947965e-09, , 0.3740915, 1, 7
1226.59, 0.5535253, 3.025895e-09, , 0.3740915, 1, 7
1227.59, 0.5533677, 3.025895e-09, , 0.3740915, 1, 7
1228.59, 0.5533677, 2.85445e-09, , 0.3740915, 1, 7
1229.59, 0.5532101, 2.636247e-09, , 0.3740915, 1, 7
1230.59, 0.5530524, 3.103824e-09, , 0.3740915, 1, 7
1231.59, 0.5528948, 3.025895e-09, , 0.3740915, 1, 7
1232.59, 0.5527371, 2.947965e-09, , 0.3740915, 1, 7
1233.59, 0.5527371, 3.010309e-09, , 0.3740915, 1, 7
1234.59, 0.5525795, 3.072653e-09, , 0.3740915, 1, 7
1235.59, 0.5524218, 2.823278e-09, , 0.3740915, 1, 7
1236.59, 0.5522642, 2.901207e-09, , 0.3740915, 1, 7
1237.59, 0.5522642, 3.244098e-09, , 0.3740915, 1, 7
1238.59, 0.5519488, 2.979137e-09, , 0.3740915, 1, 7
1239.59, 0.5521065, 1.981638e-09, , 0.3740915, 1, 7
1240.59, 0.5521065, 3.010309e-09, , 0.3740915, 1, 7
1241.59, 0.5519488, 7.031476e-09, , 0.3740915, 1, 7
1242.59, 0.5519488, 1.638748e-09, , 0.3740915, 1, 7
1243.59, 0.5517912, 1.888123e-09, , 0.3740915, 1, 7
1244.59, 0.5516336, 2.168669e-09, , 0.3740916, 1, 7
1245.59, 0.5514759, 2.386872e-09, , 0.3740916, 1, 7
1246.59, 0.5514759, 2.480388e-09, , 0.3740916, 1, 7
1247.59, 0.5513183, 2.402458e-09, , 0.3740916, 1, 7
1248.59, 0.5511606, 2.371286e-09, , 0.3740916, 1, 7
1249.59, 0.5511606, 2.340114e-09, , 0.3740916, 1, 7
1250.59, 0.551003, 2.075154e-09, , 0.3740916, 1, 7
1251.59, 0.551003, 2.573903e-09, , 0.3740916, 1, 7
1252.59, 0.5508453, 2.542731e-09, , 0.3740916, 1, 7
1253.59, 0.5506877, 2.480388e-09, , 0.3740916, 1, 7
1254.59, 0.55053, 2.683005e-09, , 0.3740916, 1, 7
1255.59, 0.55053, 2.43363e-09, , 0.3740916, 1, 7
1256.59, 0.55053, 2.184255e-09, , 0.3740916, 1, 7
1257.59, 0.5503724, 1.093241e-09, , 0.3740916, 1, 7
1258.59, 0.5502147, 1.311444e-09, , 0.3740916, 1, 7
1259.59, 0.5502147, 2.527145e-09, , 0.3740916, 1, 7
1260.59, 0.5502147, 2.838864e-09, , 0.3740916, 1, 7
1261.59, 0.5500571, 2.09074e-09, , 0.3740916, 1, 7
1262.59, 0.5498994, 2.495974e-09, , 0.3740916, 1, 7
1263.59, 0.5498994, 2.246599e-09, , 0.3740916, 1, 7
1264.59, 0.5497418, 1.529647e-09, , 0.3740916, 1, 7
1265.59, 0.5497418, 3.134996e-09, , 0.3740916, 1, 7
1266.59, 0.5495842, 2.231013e-09, , 0.3740916, 1, 7
1267.59, 0.5495842, 2.620661e-09, , 0.3740916, 1, 7
1268.59, 0.5494265, 2.324529e-09, , 0.3740916, 1, 7
1269.59, 0.5492688, 2.527145e-09, , 0.3740916, 1, 7
1270.59, 0.5491112, 2.09074e-09, , 0.3740916, 1, 7
1271.59, 0.5491112, 2.43363e-09, , 0.3740916, 1, 7
1272.59, 0.5489535, 2.43363e-09, , 0.3740916, 1, 7
1273.59, 0.5487959, 2.184255e-09, , 0.3740916, 1, 7
1274.59, 0.5487959, 2.277771e-09, , 0.3740916, 1, 7
1275.59, 0.5486382, 2.340114e-09, , 0.3740916, 1, 7
1276.59, 0.5484806, 2.558317e-09, , 0.3740916, 1, 7
1277.59, 0.5484806, 2.480388e-09, , 0.3740916, 1, 7
1278.59, 0.5481653, 2.262185e-09, , 0.3740916, 1, 7
1279.59, 0.5481653, 2.277771e-09, , 0.3740916, 1, 7
1280.59, 0.5481653, 2.246599e-09, , 0.3740916, 1, 7
1281.59, 0.5480077, 2.168669e-09, , 0.3740916, 1, 7
1282.59, 0.5480077, 2.01281e-09, , 0.3740916, 1, 7
1283.59, 0.5480077, 2.308943e-09, , 0.3740917, 1, 7
1284.59, 0.5476924, 2.262185e-09, , 0.3740917, 1, 7
1285.59, 0.5476924, 2.386872e-09, , 0.3740917, 1, 7
1286.59, 0.5475347, 2.215427e-09, , 0.3740917, 1, 7
1287.59, 0.547377, 2.106326e-09, , 0.3740917, 1, 7
1288.59, 0.547377, 2.028396e-09, , 0.3740917, 1, 7
1289.59, 0.5472195, 2.184255e-09, , 0.3740917, 1, 7
1290.59, 0.5472195, 2.277771e-09, , 0.3740917, 1, 7
1291.59, 0.5472195, 2.231013e-09, , 0.3740917, 1, 7
1292.59, 0.5470617, 2.262185e-09, , 0.3740917, 1, 7
1293.59, 0.5470617, 2.262185e-09, , 0.3740917, 1, 7
1294.59, 0.5469041, 2.231013e-09, , 0.3740917, 1, 7
1295.59, 0.5469041, 2.3557e-09, , 0.3740917, 1, 7
1296.59, 0.5469041, 2.184255e-09, , 0.3740917, 1, 7
1297.59, 0.5467464, 2.09074e-09, , 0.3740917, 1, 7
1298.59, 0.5467464, 2.168669e-09, , 0.3740917, 1, 7
1299.59, 0.5465888, 2.168669e-09, , 0.3740917, 1, 7
1300.59, 0.5465888, 2.137498e-09, , 0.3740917, 1, 7
1301.59, 0.5465888, 1.841365e-09, , 0.3740917, 1, 7
1302.59, 0.5462735, 1.841365e-09, , 0.3740917, 1, 7
1303.59, 0.5462735, 1.966052e-09, , 0.3740917, 1, 7
1304.59, 0.5462735, 2.231013e-09, , 0.3740917, 1, 7
1305.59, 0.5462735, 2.792106e-09, , 0.3740917, 1, 7
1306.59, 0.5461159, 2.620661e-09, , 0.3740917, 1, 7
1307.59, 0.5459582, 2.231013e-09, , 0.3740917, 1, 7
1308.59, 0.5459582, 1.966052e-09, , 0.3740917, 1, 7
1309.59, 0.5459582, 2.028396e-09, , 0.3740917, 1, 7
1310.59, 0.545643, 1.903709e-09, , 0.3740917, 1, 7
1311.59, 0.545643, 1.981638e-09, , 0.3740917, 1, 7
1312.59, 0.5454853, 2.340114e-09, , 0.3740917, 1, 7
1313.59, 0.5453277, 2.449216e-09, , 0.3740917, 1, 7
1314.59, 0.5453277, 2.121912e-09, , 0.3740917, 1, 7
1315.59, 0.5453277, 2.043982e-09, , 0.3740917, 1, 7
1316.59, 0.5451699, 2.09074e-09, , 0.3740917, 1, 7
1317.59, 0.5451699, 2.262185e-09, , 0.3740917, 1, 7
1318.59, 0.5450124, 2.168669e-09, , 0.3740917, 1, 7
1319.59, 0.544697, 2.153083e-09, , 0.3740917, 1, 7
1320.59, 0.544697, 2.137498e-09, , 0.3740917, 1, 7
1321.59, 0.544697, 2.262185e-09, , 0.3740917, 1, 7
1322.59, 0.5445394, 2.199841e-09, , 0.3740917, 1, 7
1323.59, 0.5443817, 2.231013e-09, , 0.3740917, 1, 7
1324.59, 0.5443817, 2.527145e-09, , 0.3740917, 1, 7
1325.59, 0.5442241, 2.683005e-09, , 0.3740917, 1, 7
1326.59, 0.5442241, 2.542731e-09, , 0.3740917, 1, 7
1327.59, 0.5440665, 2.464802e-09, , 0.3740917, 1, 7
1328.59, 0.5439088, 1.623162e-09, , 0.3740917, 1, 7
1329.59, 0.5439088, 1.389373e-09, , 0.3740917, 1, 7
1330.59, 0.5439088, 1.732264e-09, , 0.3740917, 1, 7
1331.59, 0.5439088, 2.168669e-09, , 0.3740917, 1, 7
1332.59, 0.5437512, 2.059568e-09, , 0.3740917, 1, 7
1333.59, 0.5437512, 2.09074e-09, , 0.3740917, 1, 7
1334.59, 0.5435935, 2.418044e-09, , 0.3740917, 1, 7
1335.59, 0.5434359, 2.262185e-09, , 0.3740917, 1, 7
1336.59, 0.5432782, 2.168669e-09, , 0.3740917, 1, 7
1337.59, 0.5434359, 2.075154e-09, , 0.3740917, 1, 7
1338.59, 0.5432782, 2.09074e-09, , 0.3740918, 1, 7
1339.59, 0.5432782, 2.09074e-09, , 0.3740918, 1, 7
1340.59, 0.5432782, 2.059568e-09, , 0.3740918, 1, 7
1341.59, 0.5431206, 1.966052e-09, , 0.3740918, 1, 7
1342.59, 0.5431206, 2.106326e-09, , 0.3740918, 1, 7
1343.59, 0.5429629, 1.966052e-09, , 0.3740918, 1, 7
1344.59, 0.5429629, 1.981638e-09, , 0.3740918, 1, 7
1345.59, 0.5428053, 2.09074e-09, , 0.3740918, 1, 7
1346.59, 0.5429629, 1.966052e-09, , 0.3740918, 1, 7
1347.59, 0.5428053, 1.919295e-09, , 0.3740918, 1, 7
1348.59, 0.5426476, 2.01281e-09, , 0.3740918, 1, 7
1349.59, 0.54249, 2.01281e-09, , 0.3740918, 1, 7
1350.59, 0.5423323, 2.184255e-09, , 0.3740918, 1, 7
1351.59, 0.5423323, 2.168669e-09, , 0.3740918, 1, 7
1352.59, 0.5421747, 2.01281e-09, , 0.3740918, 1, 7
1353.59, 0.5421747, 1.93488e-09, , 0.3740918, 1, 7
1354.59, 0.5421747, 1.981638e-09, , 0.3740918, 1, 7
1355.59, 0.5421747, 2.059568e-09, , 0.3740918, 1, 7
1356.59, 0.542017, 2.075154e-09, , 0.3740918, 1, 7
1357.59, 0.542017, 2.059568e-09, , 0.3740918, 1, 7
1358.59, 0.542017, 2.246599e-09, , 0.3740918, 1, 7
1359.59, 0.5418594, 2.153083e-09, , 0.3740918, 1, 7
1360.59, 0.5418594, 2.106326e-09, , 0.3740918, 1, 7
1361.59, 0.5418594, 2.01281e-09, , 0.3740918, 1, 7
1362.59, 0.5417017, 1.856951e-09, , 0.3740918, 1, 7
1363.59, 0.5415441, 1.93488e-09, , 0.3740918, 1, 7
1364.59, 0.5417017, 1.872537e-09, , 0.3740918, 1, 7
1365.59, 0.5415441, 2.01281e-09, , 0.3740918, 1, 7
1366.59, 0.5413864, 1.981638e-09, , 0.3740918, 1, 7
1367.59, 0.5413864, 2.262185e-09, , 0.3740918, 1, 7
1368.59, 0.5412288, 2.153083e-09, , 0.3740918, 1, 7
1369.59, 0.5412288, 2.153083e-09, , 0.3740918, 1, 7
1370.59, 0.5412288, 1.981638e-09, , 0.3740918, 1, 7
1371.59, 0.5410711, 2.01281e-09, , 0.3740918, 1, 7
1372.59, 0.5410711, 2.137498e-09, , 0.3740918, 1, 7
1373.59, 0.5410711, 1.856951e-09, , 0.3740918, 1, 7
1374.59, 0.5410711, 2.059568e-09, , 0.3740918, 1, 7
1375.59, 0.5410711, 2.059568e-09, , 0.3740918, 1, 7
1376.59, 0.5409135, 2.028396e-09, , 0.3740918, 1, 7
1377.59, 0.5409135, 1.919295e-09, , 0.3740918, 1, 7
1378.59, 0.5405982, 2.059568e-09, , 0.3740918, 1, 7
1379.59, 0.5405982, 2.09074e-09, , 0.3740918, 1, 7
1380.59, 0.5404406, 2.168669e-09, , 0.3740918, 1, 7
1381.59, 0.5404406, 2.308943e-09, , 0.3740919, 1, 7
1382.59, 0.5404406, 4.880619e-09, , 0.3740919, 1, 7
1383.59, 0.5401253, 2.449216e-09, , 0.3740919, 1, 7
1384.59, 0.5401253, 1.623162e-09, , 0.3740919, 1, 7
1385.59, 0.5401253, 1.856951e-09, , 0.3740919, 1, 7
1386.59, 0.5399676, 1.825779e-09, , 0.3740919, 1, 7
1387.59, 0.5398099, 1.295858e-09, , 0.3740919, 1, 7
1388.59, 0.5398099, 2.464802e-09, , 0.3740919, 1, 7
1389.59, 0.5398099, 2.418044e-09, , 0.3740919, 1, 7
1390.59, 0.5396523, 2.464802e-09, , 0.3740919, 1, 7
1391.59, 0.5396523, 2.605075e-09, , 0.3740919, 1, 7
1392.59, 0.5394946, 2.43363e-09, , 0.3740919, 1, 7
1393.59, 0.539337, 2.480388e-09, , 0.3740919, 1, 7
1394.59, 0.539337, 2.3557e-09, , 0.3740919, 1, 7
1395.59, 0.539337, 2.43363e-09, , 0.3740919, 1, 7
1396.59, 0.539337, 2.495974e-09, , 0.3740919, 1, 7
1397.59, 0.539337, 2.667419e-09, , 0.3740919, 1, 7
1398.59, 0.5391793, 2.558317e-09, , 0.3740919, 1, 7
1399.59, 0.5391793, 2.558317e-09, , 0.3740919, 1, 7
1400.59, 0.5391793, 2.464802e-09, , 0.3740919, 1, 7
1401.59, 0.5390217, 2.464802e-09, , 0.3740919, 1, 7
1402.59, 0.538864, 2.43363e-09, , 0.3740919, 1, 7
1403.59, 0.538864, 2.418044e-09, , 0.3740919, 1, 7
1404.59, 0.538864, 2.386872e-09, , 0.3740919, 1, 7
1405.59, 0.5387064, 2.3557e-09, , 0.3740919, 1, 7
1406.59, 0.5387064, 2.464802e-09, , 0.3740919, 1, 7
1407.59, 0.5385488, 2.480388e-09, , 0.3740919, 1, 7
1408.59, 0.5385488, 2.589489e-09, , 0.3740919, 1, 7
1409.59, 0.5383911, 2.589489e-09, , 0.3740919, 1, 7
1410.59, 0.5383911, 2.667419e-09, , 0.3740919, 1, 7
1411.59, 0.5383911, 2.77652e-09, , 0.3740919, 1, 7
1412.59, 0.5382335, 2.3557e-09, , 0.3740919, 1, 7
1413.59, 0.5382335, 2.340114e-09, , 0.3740919, 1, 7
1414.59, 0.5380758, 2.371286e-09, , 0.3740919, 1, 7
1415.59, 0.5380758, 2.480388e-09, , 0.3740919, 1, 7
1416.59, 0.5380758, 2.464802e-09, , 0.3740919, 1, 7
1417.59, 0.5379182, 2.449216e-09, , 0.3740919, 1, 7
1418.59, 0.5379182, 2.511559e-09, , 0.374092, 1, 7
1419.59, 0.5379182, 2.308943e-09, , 0.374092, 1, 7
1420.59, 0.5377605, 2.137498e-09, , 0.374092, 1, 7
1421.59, 0.5376028, 2.402458e-09, , 0.374092, 1, 7
1422.59, 0.5376028, 1.763435e-09, , 0.374092, 1, 7
1423.59, 0.5376028, 1.903709e-09, , 0.374092, 1, 7
1424.59, 0.5376028, 2.340114e-09, , 0.374092, 1, 7
1425.59, 0.5374452, 2.246599e-09, , 0.374092, 1, 7
1426.59, 0.5376028, 2.324529e-09, , 0.374092, 1, 7
1427.59, 0.5374452, 2.511559e-09, , 0.374092, 1, 7
1428.59, 0.5372875, 2.43363e-09, , 0.374092, 1, 7
1429.59, 0.5371299, 2.464802e-09, , 0.374092, 1, 7
1430.59, 0.5369723, 2.511559e-09, , 0.374092, 1, 7
1431.59, 0.5369723, 2.527145e-09, , 0.374092, 1, 7
1432.59, 0.5368146, 2.620661e-09, , 0.374092, 1, 7
1433.59, 0.5368146, 2.324529e-09, , 0.374092, 1, 7
1434.59, 0.5368146, 2.293357e-09, , 0.374092, 1, 7
1435.59, 0.5368146, 2.137498e-09, , 0.374092, 1, 7
1436.59, 0.536657, 2.184255e-09, , 0.374092, 1, 7
1437.59, 0.536657, 2.3557e-09, , 0.374092, 1, 7
1438.59, 0.536657, 2.324529e-09, , 0.374092, 1, 7
