Public objects: Substrate

Public objects registry (of type Substrate)

ObjectId Name Created
38863 TEM grid 1/22/2026 4:26:26 PM
29930 TEM in situ chip 9/16/2025 12:38:04 PM
29929 TEM lamella 9/16/2025 12:36:59 PM
29159 Au QCM 8/8/2025 9:41:40 AM
27659 Glassy carbon 5/9/2025 1:34:36 PM
13612 Sapphire (cross-patterned) Sub-MAs 4/18/2024 3:52:29 PM
13611 Au (111) on MICA 4/18/2024 3:42:34 PM
13609 Si + SiN 12/13/2023 6:05:32 PM
13608 Si + SiO2 (cross-patterned) 10/17/2023 10:38:21 AM
13607 Si (cross-patterned) 10/17/2023 10:37:59 AM
13606 Coupon 10/17/2023 10:00:34 AM
13605 ionic liquid 7/17/2023 7:54:36 PM
13604 FTO 7/17/2023 7:51:02 PM
13603 ITO 7/17/2023 7:51:02 PM
2466 Polycrystalline Gold - UME 2/21/2024 1:29:17 PM
736 other 5/30/2023 10:53:33 AM
556 Alumina 5/30/2023 10:52:54 AM
270 Si 5/30/2023 10:51:50 AM
189 Sapphire 5/30/2023 10:51:28 AM
180 Fused Silica 5/30/2023 10:51:26 AM
4 Si + SiO2 5/30/2023 10:50:48 AM